Loading
type21
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.5-1.0
b) CR
c) NBR
d) ACM
e) VQM
Heatproof temperature a) PVCsol: 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
b) CR: 100℃×72h
c) NBR: 125℃×72h
d) ACM: 150℃×72h
e) VMQ: 225℃×72h
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 141 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. L H W t slit Coating material End shape Coating material
PVC Rubber
1 CLR048180800 4.8 15.0 17.2 18 0.8 M8 Round
2 CLR060140800 6.0 20.0 19.2 14 0.8 M6 Round
3 CLR060180800 6.0 17.0 7.7 18 0.8 M8 Round
4 CLR060180801 6.0 35.0 19.2 18 0.8 M8 Round
5 CLR060181000 6.0 20.0 30.5 18 1.0 M10 Round
7 CLR060221200 6.0 21.5 13.8 22 1.2 M10 Round
8 CLR064160600 6.4 15.0 4.9 16 0.6 M6 Square
9 CLR064160800 6.4 15.0 16.7 16 0.8 M6 Square
10 CLR065181000 6.5 28.0 11.0 18 1.0 M10 Round
11 CLR066150800 6.6 18.0 6.7 15 0.8 M6 Square
12 CLR070140800 7.0 20.0 19.2 14 0.8 M6 Round
13 CLR070180800 7.0 20.0 19.2 18 0.8 M8 Round
14 CLR070181000 7.0 38.0 20.0 18 1.0 M8 Round
15 CLR070141200 7.0 20.0 43.8 14 1.2 M6 Round
16 CLR070141201 7.0 20.0 78.8 14 1.2 M8 Round
17 CLR070221200 7.0 22.5 20.8 22 1.2 M10.M12 Round
18 CLR070221201 7.0 25.0 39.0 22 1.2 M10 Round
6 CLR075181200 7.5 20.0 19.8 18 1.2 M10 Round
19 CLR075221200 7.5 20.0 12.8 22 1.2 M10 Round
20 CLR080180800 8.0 20.0 19.2 18 0.8 M8 Round
21 CLR080180801 8.0 20.0 29.2 18 0.8 M8 Round
22 CLR080181000 8.0 28.0 11.0 18 1.0 M10 Round
23 CLR090140800 9.0 20.0 19.2 14 0.8 M6 Round
24 CLR090150800 9.0 16.0 16.2 15 0.8 M8 Square
25 CLR090161000 9.0 25.0 33.0 16 1.0 M6 Round
26 CLR090180800 9.0 24.0 31.2 18 0.8 M8 Round
27 CLR090180801 9.0 25.0 19.2 18 0.8 M8 Round
28 CLR090180802 9.0 30.0 17.2 18 0.8 M8 Round
29 CLR090180803 9.0 50.0 19.2 18 0.8 M8 Round
30 CLR090181000 9.0 19.0 60.0 18 1.0 M8 Round
31 CLR090181001 9.0 25.0 44.0 18 1.0 M8 Round
32 CLR100210700 10.0 26.0 20.2 21 0.7 M14 Illustrated
33 CLR100160800 10.0 17.0 20.2 16 0.8 M8 Round
34 CLR100180800 10.0 55.0 19.2 18 0.8 M8 Round
35 CLR100201000 10.0 20.0 24.0 20 1.0 M10 Round
36 CLR100181200 10.0 17.0 18.0 18 1.2 M8 Round
37 CLR100181201 10.0 17.0 12.4 18 1.2 M8 Round
38 CLR110140800 11.0 20.0 29.2 14 0.8 M6 Round
39 CLR110140801 11.0 20.0 19.2 14 0.8 M6 Round
40 CLR110180800 11.0 17.0 29.2 18 0.8 M8 Round
41 CLR110180801 11.0 20.0 19.2 18 0.8 M8 Round
42 CLR110180802 11.0 20.0 25.0 18 0.8 M6 Round
43 CLR110180803 11.0 25.0 19.2 18 0.8 M8 Round
44 CLR110180804 11.0 55.0 54.2 18 0.8 M8 Round
45 CLR110141200 11.0 20.0 38.8 14 1.2 M6 Round
46 CLR110181200 11.0 25.0 43.8 18 1.2 M8 Round
47 CLR110181201 11.0 27.0 32.8 18 1.2 M8 Round
48 CLR110181202 11.0 43.0 31.0 18 1.2 M10 Round
49 CLR120180800 12.0 20.0 23.2 18 0.8 M8 Round
50 CLR120181000 12.0 18.0 20.5 18 1.0 M8 Round
51 CLR120201200 12.0 21.5 20.8 20 1.2 M8 Square
52 CLR130140800 13.0 20.0 23.2 14 0.8 M6 Round
53 CLR130140801 13.0 25.0 14.2 14 0.8 M6 Round
54 CLR130180800 13.0 20.0 11.2 18 0.8 M8 Round
55 CLR130180801 13.0 20.0 17.2 18 0.8 M8 Round
56 CLR130180802 13.0 25.0 39.2 18 0.8 M8 Round
57 CLR130180803 13.0 25.0 49.2 18 0.8 M8 Round
58 CLR130180804 13.0 25.0 74.2 18 0.8 M8 Round
59 CLR130181200 13.0 25.0 58.8 18 1.2 M8 Round
60 CLR130221200 13.0 30.0 29.0 22 1.2 M10 Round
61 CLR134181200 13.4 15.0 30.8 18 1.2 M6 Round
62 CLR136200800 13.6 17.0 14.7 20 0.8 M6 Square
63 CLR140180800 14.0 20.0 49.2 18 0.8 M8 Round
64 CLR140200800 14.0 20.0 15.0 20 0.8 M10 Round
65 CLR145181200 14.5 30.0 23.0 18 1.2 M8 Round
66 CLR150180800 15.0 20.0 23.2 18 0.8 M8 Round
67 CLR150180801 15.0 20.0 44.2 18 0.8 M8 Round
68 CLR150181200 15.0 22.0 28.8 18 1.2 M8 Round
69 CLR150181201 15.0 30.0 28.8 18 1.2 M8 Round
70 CLR160140800 16.0 20.0 23.2 14 0.8 M6 Round
71 CLR160181200 16.0 20.0 18.8 18 1.2 M8 Round
72 CLR160181201 16.0 25.0 48.8 18 1.2 M8 Round
73 CLR160181202 16.0 25.0 23.8 18 1.2 M8 Round
74 CLR160181203 16.0 30.0 28.8 18 1.2 M8 Round
75 CLR160220800 16.0 20.0 59.2 22 0.8 M10 Round
76 CLR160251200 16.0 30.0 23.8 25 1.2 M10.M12 Round
77 CLR160221600 16.0 23.0 78.4 22 1.6 M6 Round
78 CLR170140800 17.0 20.0 33.2 14 0.8 M6 Round
79 CLR170181200 17.0 25.0 48.8 18 1.2 M8 Round
80 CLR170181201 17.0 25.0 23.8 18 1.2 M8 Round
81 CLR180181200 18.0 23.8 48.8 18 1.2 M6 Round
82 CLR180181201 18.0 25.0 50.0 18 1.2 M8 Round
83 CLR180181202 18.0 28.0 23.0 18 1.2 M8 Round
84 CLR180181203 18.0 28.0 30.0 18 1.2 M8 Round
85 CLR180181204 18.0 38.0 23.0 18 1.2 M8 Round
86 CLR180201200 18.0 33.0 60.8 20 1.2 M10 Round
87 CLR190140800 19.0 24.0 20.2 14 0.8 M6 Round
88 CLR190141200 19.0 25.0 38.8 14 1.2 M6 Round
90 CLR190181200 19.0 24.0 19.8 18 1.2 M8 Round
91 CLR190181201 19.0 39.0 19.8 18 1.2 M8 Round
92 CLR190181202 19.0 45.0 31.8 18 1.2 M8 Round
93 CLR190181203 19.0 50.0 19.8 18 1.2 M8 Round
94 CLR190201200 19.0 23.0 13.8 20 1.2 M10 Round
95 CLR190201201 19.0 23.0 19.8 20 1.2 M10 Round
96 CLR190201202 19.0 25.0 23.8 20 1.2 M8 Round
97 CLR190201203 19.0 25.0 48.8 20 1.2 M8 Round
98 CLR190201204 19.0 25.0 68.8 20 1.2 M8 Round
99 CLR190221200 19.0 38.0 28.8 22 1.2 M10 Round
100 CLR195140800 19.5 27.0 23.0 14 0.8 M6 Round
101 CLR195180800 19.5 27.0 23.0 18 0.8 M8 Round
102 CLR196201000 19.6 21.0 25.0 20 1.0 M6 Round
89 CLR190141201 20.0 25.0 23.8 14 1.2 M6 Round
103 CLR200181200 20.0 27.0 23.0 18 1.2 M8 Round
104 CLR205180800 20.5 23.0 21.0 18 0.8 M6 Round
105 CLR210181200 21.0 26.0 26.7 18 1.2 M8 Round
106 CLR210181201 21.0 30.0 26.0 18 1.2 M6 Round
107 CLR210181202 21.0 30.0 40.0 18 1.2 M8 Round
108 CLR210181203 21.0 39.0 19.8 18 1.2 M8 Round
109 CLR220181200 22.0 32.0 26.8 18 1.2 M8 Round
110 CLR230140800 23.0 24.0 23.0 14 0.8 M6 Round
111 CLR230181200 23.0 35.0 28.8 18 1.2 M8 Round
112 CLR230181201 23.0 35.0 45.0 18 1.2 M8 Round
113 CLR240250800 24.0 24.0 20.2 25 0.8 M8 Round
114 CLR240250801 24.0 27.0 59.2 25 0.8 M8 Round
115 CLR240181200 24.0 24.0 38.8 18 1.2 M8 Round
116 CLR245181200 24.5 25.0 23.0 18 1.2 M8 Round
117 CLR245181201 24.5 25.0 29.0 18 1.2 M6 Round
118 CLR245181202 24.5 25.0 35.0 18 1.2 M8 Round
119 CLR250181200 25.0 35.0 30.0 18 1.2 M8 Round
120 CLR250181201 25.0 50.0 24.8 18 1.2 M6 Round
121 CLR250181600 25.0 35.0 30.0 18 1.6 M8 Round
122 CLR250181601 25.0 35.0 60.0 18 1.6 M8 Round
123 CLR255181200 25.5 50.0 41.2 18 1.2 M8 Round
124 CLR255181201 25.5 60.0 32.8 18 1.2 M8 Round
125 CLR260181200 26.0 40.0 32.0 18 1.2 M8 Round
126 CLR275181200 27.5 24.0 23.0 18 1.2 M8 Round
127 CLR280181200 28.0 26.0 28.8 18 1.2 M8 Round
128 CLR280181201 28.0 30.0 45.0 18 1.2 M8 Round
129 CLR290181200 29.0 35.0 50.0 18 1.2 M8 Round
130 CLR300141200 30.0 35.0 38.8 14 1.2 M6 Round
131 CLR300301200 30.0 42.0 38.0 30 1.2 M10 Round
132 CLR300301201 30.0 52.0 38.0 30 1.2 M8 Round
133 CLR300301202 30.0 57.0 28.0 30 1.2 M8 Round
134 CLR310181200 31 28.5 45.8 18 1.2 M6 Round
135 CLR310181201 31.0 35.0 30.0 18 1.2 M8 Round
136 CLR315181200 31.5 25.0 23.0 18 1.2 M8 Round
137 CLR345181200 34.5 27.5 23.0 18 1.2 M8 Round
138 CLR350181200 35.0 33.0 45.0 18 1.2 M8 Round
139 CLR390181200 39.0 32.0 28.0 18 1.2 M8 Round
140 CLR390181201 39.0 32.0 40.0 18 1.2 M8 Round
141 CLR450181200 45.0 35.0 31.0 18 1.2 M8 Round

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List