Loading
type18
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.8-1.2
b) CR
c) NBR
d) ACM
e) VQM
Heatproof temperature a) PVCsol: 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
b) CR: 100℃×72h
c) NBR: 125℃×72h
d) ACM: 150℃×72h
e) VMQ: 225℃×72h
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 142 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. D1Φ D2Φ L H W t Coating material m. n Compatible bolt diameter End shape Coating material
PVC Rubber
1 CO2R060220800 6.0 6.0 19.5 6.5 22 0.8 M10.M12 角形
2 CO2R060250800 6.0 6.0 25.0 6.0 25 0.8 M12 Illustrated
3 C02R068201000 6.8 6.8 20.0 3.8 20 1.0 7*9 M8 Round
4 C02R068201001 6.8 6.8 20.0 3.8 20 1.0 7*9 M10 Round
5 CO2R070180800 7.0 7.0 16.0 7.0 18 0.8 M8 Round
6 CO2R070180801 7.0 7.0 20.0 7.0 18 0.8 M8 Round
7 CO2R080180800 8.0 8.0 20.0 8.3 18 0.8 M8 角形
8 CO2R084201000 8.4 8.4 22.0 5.4 20 1.0 7*12 M8 Round
9 CO2R084201001 8.4 8.4 22.0 5.4 20 1.0 7*12 M10 Round
10 CO2R084201002 8.4 8.4 24.0 5.4 20 1.0 7*12 M12 Round
11 CO2R090160700 9.0 9.0 40.0 8.0 16 0.7 M8 Round
12 CO2R090140800 9.0 9.0 16.0 9.0 14 0.8 M6 Round
13 CO2R090180800 9.0 9.0 16.0 9.0 18 0.8 M8 Round
14 CO2R090180801 9.0 9.0 20.0 9.0 18 0.8 M8 Round
15 CO2R100201000 10.0 10.0 22.0 7.0 20 1.0 7*15 M8 Round
16 CO2R100201001 10.0 10.0 22.0 7.5 20 1.0 7*15 M10 Round
17 CO2R100201002 10.0 10.0 24.0 7.0 20 1.0 7*15 M12 Round
18 CO2R100221200 10.0 10.0 32.0 8.0 22 1.2 M8 Round
19 CO2R106200800 10.6 10.6 19.0 9.0 20 0.8 M6 Round
20 CO2R110140800 11.0 11.0 16.0 11.0 14 0.8 M6 Round
21 CO2R110180800 11.0 11.0 16.0 11.0 18 0.8 M8 Round
22 CO2R110180801 11.0 11.0 20.0 11.0 18 0.8 M8 Round
23 CO2R110180802 11.0 11.0 28.0 11.0 18 0.8 M8 Round
24 CO2R110180803 11.0 11.0 50.0 11.0 18 0.8 M8 Round
25 CO2R110181200 11.0 11.0 16.0 11.0 18 1.2 M8 Round
26 CO2R110181201 11.0 11.0 20.0 11.0 18 1.2 6*24 M8 Round
27 CO2R110181202 11.0 11.0 28.0 11.0 18 1.2 M8 Round
28 CO2R110181203 11.0 11.0 32.0 11.0 18 1.2 M8 Round
29 CO2R113220800 11.3 11.3 25.0 10.0 22 0.8 M10.M12 Round
30 CO2R120250800 12.0 12.0 35.0 10.0 25 0.8 M10.M12 Illustrated
31 CO2R120201000 12.0 12.0 25.0 9.0 20 1.0 7*18 M8 Round
32 CO2R120201001 12.0 12.0 25.0 9.0 20 1.0 7*18 M10 Round
33 CO2R120201002 12.0 12.0 27.0 9.0 20 1.0 7*18 M12 Round
34 CO2R130180800 13.0 13.0 16.0 13.0 18 0.8 M8 Round
35 CO2R130220800 13.0 13.0 25.0 12.0 22 0.8 M10 Round
36 CO2R130181200 13.0 13.0 20.0 13.0 18 1.2 M8 Round
37 CO2R130181201 13.0 13.0 40.0 13.0 18 1.2 M8 Round
38 CO2R133220800 13.3 13.3 20.0 12.0 22 0.8 M10 Round
39 CO2R136200800 13.6 13.6 18.8 12.0 20 0.8 M10 Round
40 CO2R140201000 14.0 14.0 25.0 11.0 20 1.0 7*22 M8 Round
41 CO2R140201001 14.0 14.0 25.0 11.0 20 1.0 7*22 M10 Round
42 CO2R140201002 14.0 14.0 27.0 11.0 20 1.0 7*22 M12 Round
43 CO2R140251000 14.0 14.0 25.0 14.0 25 1.0 M10.M12 Illustrated
44 CO2R140181200 14.0 14.0 75.0 15.0 18 1.2 M8 Round
45 CO2R150210800 15.0 15.0 25.0 14.0 21 0.8 M10 Illustrated
46 CO2R150201200 15.0 15.0 25.0 11.4 20 1.2 7*25 M8 Round
47 CO2R150201201 15.0 15.0 25.0 11.4 20 1.2 7*25 M10 Round
48 CO2R150201202 15.0 15.0 27.0 11.4 20 1.2 7*25 M12 Round
49 CO2R153221000 15.3 15.3 30.0 14.0 22 1.0 M10.M12 Round
50 CO2R160180800 16.0 16.0 20.0 16.0 18 0.8 M8 Round
51 CO2R160141200 16.0 16.0 20.0 16.0 14 1.2 M6 Round
52 CO2R160181200 16.0 16.0 20.0 16.0 18 1.2 M8 Round
53 CO2R160181201 16.0 16.0 28.0 16.0 18 1.2 M8 Round
54 CO2R160181202 16.0 16.0 40.0 16.0 18 1.2 M8 Round
55 CO2R160181203 16.0 16.0 50.0 16.0 18 1.2 M8 Round
56 CO2R160201200 16.0 16.0 25.0 12.6 20 1.2 7*25 M8 Round
57 CO2R160201201 16.0 16.0 25.0 12.6 20 1.2 7*25 M10 Round
58 CO2R160201202 16.0 16.0 27.0 12.6 20 1.2 7*25 M12 Round
59 CO2R170201200 17.0 17.0 28.0 14.0 20 1.2 7*28 M8 Round
60 CO2R170201201 17.0 17.0 28.0 14.0 20 1.2 7*28 M10 Round
61 CO2R170201202 17.0 17.0 29.0 14.0 20 1.2 7*28 M12 Round
62 CO2R180251000 18.0 18.0 24.0 16.0 25 1.0 M10 Illustrated
63 CO2R180251001 18.0 18.0 30.0 18.0 25 1.0 M10.M12 Illustrated
64 CO2R180181200 18.0 18.0 20.0 18.0 18 1.2 M8 Round
65 CO2R180201200 18.0 18.0 28.0 14.8 20 1.2 7*28 M8 Round
66 CO2R180201201 18.0 18.0 28.0 14.8 20 1.2 7*28 M10 Round
67 CO2R180201202 18.0 18.0 29.0 14.8 20 1.2 7*28 M12 Round
68 CO2R194220800 19.4 19.4 30.0 18.0 22 0.8 M10.M12 Round
69 CO2R195180800 19.5 19.5 24.5 16.5 18 0.8 M8 Square
70 CO2R195191200 19.5 19.5 22.2 17.5 19 1.2 M8 Round
71 CO2R195201200 19.5 19.5 28.0 16.1 20 1.2 7*32 M8 Round
72 CO2R195201201 19.5 19.5 28.0 16.1 20 1.2 7*32 M10 Round
73 CO2R195201202 19.5 19.5 29.0 17.5 20 1.2 7*32 M12 Round
74 CO2R200201000 20.0 20.0 20.0 20.0 20 1.0 M6 Square
75 CO2R200221000 20.0 20.0 27.0 18.0 22 1.0 M12 Round
76 CO2R200181200 20.0 20.0 55.0 15.0 18 1.2 M8 Round
77 CO2R200181201 20.0 20.0 75.0 15.0 18 1.2 M8 Round
78 CO2R200201200 20.0 20.0 28.0 17.0 20 1.2 7*32 M8 Round
79 CO2R200201201 20.0 20.0 28.0 17.0 20 1.2 7*32 M10 Round
80 CO2R200201202 20.0 20.0 29.0 17.5 20 1.2 7*32 M12 Round
81 CO2R200251200 20.0 20.0 33.0 20.0 25 1.2 M10.M12 Square
82 CO2R210201200 21.0 21.0 28.0 19.0 20 1.2 7*35 M8 Round
83 CO2R210201201 21.0 21.0 28.0 18.2 20 1.2 7*35 M10 Round
84 CO2R210201202 21.0 21.0 29.0 18.7 20 1.2 7*35 M12 Round
85 CO2R210252300 21.0 21.0 29.0 19.2 25 2.3 M12 Illustrated
86 CO2R220180800 22.0 22.0 43.0 23.0 18 0.8 M6 Round
87 CO2R220201600 22.0 22.0 27.0 25.0 20 1.6 M8 Square
88 CO2R220201600 22.0 22.0 29.0 20.0 20 1.6 M10.M12 Square
89 CO2R230251000 23.0 23.0 27.0 21.0 25 1.0 M10.M12 Illustrated
90 CO2R230251200 23.0 23.0 30.0 30.0 25 1.2 M10.M12 Illustrated
91 CO2R234221000 23.4 23.4 35.0 22.0 22 1.0 M10.M12 Round
92 CO2R235201200 23.5 23.5 30.0 21.5 20 1.2 7*35 M8 Round
93 CO2R235201201 23.5 23.5 30.0 20.9 20 1.2 7*35 M10 Round
94 CO2R235201202 23.5 23.5 31.0 21.4 20 1.2 7*35 M12 Round
95 CO2R240221000 24.0 24.0 29.0 20.0 22 1.0 M12 Illustrated
96 CO2R240221001 24.0 24.0 45.0 19.0 22 1.0 M12 Illustrated
97 CO2R240201200 24.0 24.0 30.0 21.4 20 1.2 7*35 M8 Round
98 CO2R240201201 24.0 24.0 30.0 21.9 20 1.2 7*35 M10 Round
99 CO2R240201202 24.0 24.0 31.0 21.4 20 1.2 7*35 M12 Round
100 CO2R240251600 24.0 24.0 19.0 24.0 25 1.6 8*55 M6 Round
101 CO2R240251601 24.0 24.0 25.0 24.0 25 1.6 8*55 M8 Round
102 CO2R240251602 24.0 24.0 35.0 24.0 25 1.6 8*55 M8 Round
103 CO2R240251603 24.0 24.0 49.0 24.0 25 1.6 8*55 M8 Round
104 CO2R260250800 26.0 26.0 30.0 20.0 25 0.8 M8 Illustrated
105 CO2R260251000 26.0 26.0 35.0 24.0 25 1.0 M12 Illustrated
106 CO2R260201200 26.0 26.0 27.0 26.0 20 1.2 M8 Round
107 CO2R264221000 26.4 26.4 35.0 25.0 22 1.0 M10.M12 Round
108 CO2R270251000 27.0 27.0 34.5 20.0 25 1.0 M12 Illustrated
109 CO2R270251200 27.0 27.0 32.0 27.0 25 1.2 M12 Round
110 CO2R275251200 27.5 27.5 32.0 25.4 25 1.2 7*43 M10 Round
111 CO2R275251201 27.5 27.5 32.0 25.4 25 1.2 7*43 M12 Round
112 CO2R280210700 28.0 28.0 30.0 30.0 21 0.7 M10.M12 Illustrated
113 CO2R280251000 28.0 28.0 32.0 30.0 25 1.0 M10.M12 Illustrated
114 CO2R280201200 28.0 28.0 26.0 27.0 20 1.2 M10.M12 Square
115 CO2R280201201 28.0 28.0 31.0 27.0 20 1.2 M10.M12 Illustrated
116 CO2R280201600 28.0 28.0 28.0 28.0 20 1.6 8*43 M8 Round
117 CO2R286201000 28.6 28.6 35.0 20.0 20 1.0 M10 Square
118 CO2R290251200 29.0 29.0 35.0 26.0 25 1.2 7*43 M10 Round
119 CO2R300221000 30.0 30.0 45.0 28.0 22 1.0 M12 Illustrated
120 CO2R300251200 30.0 30.0 28.0 28.0 25 1.2 M12 Illustrated
121 CO2R300251201 30.0 30.0 32.0 20.0 25 1.2 M10.M12 Square
122 CO2R300251202 30.0 30.0 33.0 10.0 25 1.2 M12 Illustrated
123 CO2R300251203 30.0 30.0 33.0 30.0 25 1.2 M12 Illustrated
124 CO2R300251204 30.0 30.0 35.0 35.0 25 1.2 M12 Illustrated
125 CO2R300251600 30.0 30.0 28.0 30.0 25 1.6 8*43 M8 Round
126 CO2R300251601 30.0 30.0 33.0 28.0 25 1.6 M12 Square
127 CO2R310251200 31.0 31.0 35.0 27.0 25 1.2 M14 Illustrated
128 CO2R320201600 32.0 32.0 32.0 25.0 20 1.6 M8 Square
129 CO2R320201601 32.0 32.0 32.0 35.0 20 1.6 M8 Square
130 CO2R336251200 33.6 33.6 31.0 32.0 25 1.2 M8 Round
131 CO2R340251200 34.0 34.0 38.0 30.0 25 1.2 M14 Illustrated
132 CO2R350251000 35.0 35.0 35.5 35.0 25 1.0 M12 Square
133 CO2R370251000 37.0 37.0 36.0 35.0 25 1.0 M10.M12 Illustrated
134 CO2R370251001 37.0 37.0 46.0 35.0 25 1.0 M14 Illustrated
135 CO2R386251200 38.6 38.6 38.0 37.0 25 1.2 M10 Round
136 CO2R416201000 41.6 41.6 39.0 10.0 20 1.0 M10 Square
137 CO2R420251000 42.0 42.0 38.0 10.0 25 1.0 M10.M12 Illustrated
138 CO2R420251001 42.0 42.0 48.0 20.0 25 1.0 M10.M12 Illustrated
139 CO2R440250800 44.0 44.0 49.0 10.0 25 0.8 M14 Illustrated
140 CO2R450250800 45.0 45.0 50.0 35.0 25 0.8 M14 Illustrated
141 CO2R470301600 47.0 47.0 45.0 45.0 30 1.6 M14 Illustrated
142 CO2R510250800 51.0 51.0 45.5 37.0 25 0.8 M14 Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List