Loading
type25
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.5-1.0
Heatproof temperature a) PVCsol: 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 17 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. L H h w m Coating material End shape Coating material
PVC Rubber
1 COF07120960 7.0 9.1 16.1 10.3 12 6.5 0.6 Illustrated
2 COF07120961 7.0 9.1 14.1 9.1 12 6.5 0.6 Illustrated
3 COF07121260 7.0 12.1 11.1 8.8 12 6.5 0.6 Illustrated
4 COF07121261 7.0 12.1 11.1 8.8 12 6.5 0.6 Square circle / Circle
5 COF07121262 7.0 12.1 11.1 8.8 12 5.5 0.6 Illustrated
6 COF07121760 7.0 17.1 11.1 13.8 12 6.5 0.6 Illustrated
7 COF07122261 7.0 22.1 11.1 9.0 12 6.5 0.6 Illustrated
8 COF07122262 7.0 22.1 16.1 9.0 12 6.5 0.6 Illustrated
9 COF07122260 7.0 22.1 19.1 9.0 12 6.5 0.6 Illustrated
10 COF07123260 7.0 32.1 11.1 11.8 12 6.5 0.6 Illustrated
11 COF09121660 9.0 16.1 18.1 6.5 12 6.2 0.6 Illustrated
12 COF10121160 10.0 10.6 12.6 7.3 12 6.5 0.6 Illustrated
13 COF10122160 10.0 20.6 17.6 13.0 12 6.5 0.6 Illustrated
14 COF11121960 11.0 19.4 13.1 22.8 12 6.5 0.6 Illustrated
15 COF11122860 11.0 27.9 13.1 31.3 12 6.5 0.6 Illustrated
16 COF12121660 11.8 16.1 14.5 14.0 12 6.5 0.6 Illustrated
17 COF17121760 17.4 17.3 17.8 16.5 12 6.5 0.6 Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List