Loading
type29
Move your mouse over image or click to enlarge

Drawing

Features / Standards

Steel material SPCC
Insulation coating a) CR
Heatproof temperature a) CR: 100℃×72h
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 17 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. D1Φ D2Φ L W t m. n Compatible bolt diameter Coating material Coating material
Rubber
1 COM0482006 4.8 8.8 17 20 0.6 M10 Illustrated
2 COM0642006 6.4 10.4 18 20 0.6 M10 Illustrated
3 COM0802006 8.0 12.0 19 20 0.6 M10 Illustrated
4 COM1002006 10.0 14.0 20 20 0.6 M10 Illustrated
5 COM1202006 12.0 16.0 21 20 0.6 M10 Illustrated
6 COM1502008 15.0 19.0 22 20 0.8 M10 Illustrated
7 COM1602008 16.0 20.0 23 20 0.8 M10 Illustrated
8 COM1802008 18.0 22.0 24 20 0.8 M10 Illustrated
9 COM2002008 20.0 24.0 25 20 0.8 M10 Illustrated
10 COM2202008 22.0 26.0 26 20 0.8 M10 Illustrated
11 COM2402008 24.0 28.0 27 20 0.8 M10 Illustrated
12 COM2602008 26.0 30.0 26 20 0.8 M10 Illustrated
13 COM3002012 30.0 34.0 30 20 0.8 M10 Illustrated
14 COM3502012 35.0 39.0 32 20 1.2 M10 Illustrated
15 COM3802012 38.0 42.0 36 20 1.2 M10 Illustrated
16 COM4002012 40.0 44.0 36 20 1.2 M10 Illustrated
17 COM4802012 48.0 52.0 36 20 1.2 M10 Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List