Loading
type16-2
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

配管用

Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.8-1.2
b) CR
c) NBR
d) ACM
e) VQM
Heatproof temperature a) PVCsol: 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
b) CR: 100℃×72h
c) NBR: 125℃×72h
d) ACM: 150℃×72h
e) VMQ: 225℃×72h
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 167 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. L W t m. n Compatible bolt diameter

End shape Coating material
PVC Rubber
1 COS066150800 6.6 17 15 0.8 M6 Square
2 COS066160600 6.6 15 16 0.6 M8 Square
3 COS066160601 6.6 17 16 0.6 M8 Square
4 COS066160602 6.6 20 16 0.6 M8 Square
5 COS068201000 6.8 20 20 1.0 M8 Round
6 COS068201001 6.8 20 20 1.0 M10 Round
7 COS068201002 6.8 22 20 1.0 M10 Round
8 COS075200800 7.5 15 20 0.8 M6 Round
9 COS084201000 8.4 16.5 20 1.0 M8 Round
10 COS084201001 8.4 22 20 1.0 M8 Round
11 COS084201002 8.4 22 20 1.0 M8 Illustrated
12 COS084201003 8.4 22 20 1.0 M10 Round
13 COS084201004 8.4 24 20 1.0 M12 Round
14 COS090221200 9.0 28 22 1.2 M10 Round
15 COS100200800 10.0 20 20 0.8 M10 Round
16 COS100201000 10.0 22 20 1.0 M8 Round
17 COS100201001 10.0 22 20 1.0 M10 Round
18 COS100201002 10.0 24 20 1.0 M12 Round
19 COS110181200 11.0 20 18 1.2 M8 Round
20 COS110181201 11.0 45 18 1.2 M8 Round
21 COS110181202 11.0 60 18 1.2 M8 Round
22 COS116200600 11.6 16 20 0.6 M8 Round
23 COS120181200 12.0 20 18 1.2 M6 Round
24 COS120200800 12.0 20 20 0.8 M10 Round
25 COS120201000 12.0 25 20 1.0 M8 Round
26 COS120201001 12.0 25 20 1.0 M10 Round
27 COS120201002 12.0 27 20 1.0 M12 Round
28 COS120221200 12.0 22 22 1.2 M10 Round
29 COS122200800 12.2 18 20 0.8 M6 Round
30 COS127200600 12.7 20 20 0.6 M6 Round
31 COS127200800 12.7 20 20 0.8 M6 Round
32 COS130141200 13.0 20 14 1.2 M6 Round
33 COS130141201 13.0 50 14 1.2 M6 Round
34 COS130181200 13.0 20 18 1.2 M8 Round
35 COS130181201 13.0 40 18 1.2 M8 Round
36 COS130181202 13.0 50 18 1.2 M8 Round
37 COS130181203 13.0 70 18 1.2 M8 Round
38 COS130221200 13.0 30 22 1.2 M10 Round
39 COS140180800 14.0 32 18 0.8 M8 Round
40 COS140181200 14.0 20 18 1.2 M8 Round
41 COS140201000 14.0 25 20 1.0 M8 Round
42 COS140201001 14.0 25 20 1.0 M10 Round
43 COS140201002 14.0 27 20 1.0 M12 Round
44 COS140220800 14.0 18.5 22 0.8 M10 Round
45 COS145181200 14.5 20 18 1.2 M8 Round
46 COS145181201 14.5 28 18 1.2 M8 Round
47 COS145181202 14.5 30 18 1.2 M6 Round
48 COS145181203 14.5 40 18 1.2 M8 Round
49 COS150201200 15.0 25 20 1.2 M8 Round
50 COS150201201 15.0 25 20 1.2 M10 Round
51 COS150201202 15.0 27 20 1.2 M12 Round
52 COS159160800 15.9 26.5 16 0.8 M6 Square Round
53 COS160141200 16.0 20 14 1.2 M6 Round
53 COS160151000 16.0 20 15 1.0 M6 Round
54 COS160181200 16.0 20 18 1.2 M8 Round
55 COS160181201 16.0 28 18 1.2 M8 Round
56 COS160181202 16.0 40 18 1.2 M8 Round
57 COS160181203 16.0 50 18 1.2 M8 Round
58 COS160181204 16.0 60 18 1.2 M8 Round
59 COS160201200 16.0 25 20 1.2 M8 Round
60 COS160201201 16.0 25 20 1.2 M10 Round
61 COS160201202 16.0 27 20 1.2 M12 Round
62 COS170181200 17.0 20 18 1.2 M8 Round
63 COS170201200 17.0 28 20 1.2 M8 Round
64 COS170201201 17.0 28 20 1.2 M10 Round
65 COS170201202 17.0 29 20 1.2 M12 Round
66 COS180181200 18.0 20 18 1.2 M8 Round
67 COS180181201 18.0 25 18 1.2 M6 Round
68 COS180201200 18.0 28 20 1.2 M8 Round
69 COS180201201 18.0 28 20 1.2 M10 Round
70 COS180201202 18.0 29 20 1.2 M12 Round
71 COS180251200 18.0 17 25 1.2 M8 Square
72 COS190141200 19.0 60 14 1.2 M6 Round
73 COS190181200 19.0 20 18 1.2 M8 Round
74 COS190181201 19.0 24 18 1.2 M8 Round
75 COS190181202 19.0 28 18 1.2 M8 Round
76 COS190181203 19.0 32 18 1.2 M8 Round
77 COS190181204 19.0 40 18 1.2 M8 Round
78 COS190181205 19.0 50 18 1.2 M8 Round
79 COS190181206 19.0 56.1 18 1.2 M8 Round
80 COS190181207 19.0 60 18 1.2 M8 Round
81 COS190221200 19.0 25 22 1.2 M10 Round
82 COS195201200 19.5 25 20 1.2 M6 Round
83 COS195201201 19.5 28 20 1.2 M8 Round
84 COS195201202 19.5 28 20 1.2 M10 Round
85 COS195201203 19.5 29 20 1.2 M12 Round
86 COS200181200 20.0 24 18 1.2 M10 Round
87 COS200180800 20.0 30 18 0.8 M8 Round
88 COS200200800 20.0 25 20 0.8 M10 Round
89 COS200201200 20.0 28 20 1.2 M8 Round
90 COS200201201 20.0 28 20 1.2 M10 Round
91 COS200201202 20.0 29 20 1.2 M12 Round
92 COS210180800 21.0 26 18 0.8 M6 Round
93 COS210181200 21.0 21 18 1.2 M8 Round
94 COS210181201 21.0 24 18 1.2 M8 Round
95 COS210181202 21.0 28 18 1.2 M6 Round
96 COS210201200 21.0 23 20 1.2 M6 Square Round
97 COS210201201 21.0 28 20 1.2 M8 Round
98 COS210201202 21.0 28 20 1.2 M10 Round
99 COS210201203 21.0 29 20 1.2 M12 Round
100 COS210251200 21.0 22.5 25 1.2 M5 Round
101 COS216201000 21.6 28 20 1.0 M10 Round
102 COS220201000 22.0 25 20 1.0 M10 Round
103 COS226201000 22.6 28 20 1.0 M10.M12 Round
104 COS226201001 22.6 28 20 1.0 M10 Round
105 COS230180800 23.0 22 18 0.8 M6 Round
106 COS230251000 23.0 29.1 25 1.0 M6 Round
107 COS235201200 23.5 30 20 1.2 M8 Round
108 COS235201201 23.5 30 20 1.2 M10 Round
109 COS235201202 23.5 31 20 1.2 M12 Round
110 COS240181200 24.0 24 18 1.2 M8 Round
111 COS240181201 24.0 32 18 1.2 M8 Round
112 COS240181202 24.0 40 18 1.2 M8 Round
113 COS240201200 24.0 30 20 1.2 M8 Round
114 COS240201201 24.0 30 20 1.2 M10 Round
115 COS240201202 24.0 31 20 1.2 M12 Round
116 COS240201600 24.0 30 20 1.6 M10 Illustrated
117 COS246201000 24.6 30 20 1.0 M10 Round
118 COS250181200 25.0 40 18 1.2 M8 Round
119 COS250181201 25.0 50 18 1.2 M8 Round
120 COS250181202 25.0 60 18 1.2 M8 Round
121 COS250181600 25.0 50 18 1.6 M8 Round
122 COS254300600 25.4 28 30 0.6 M6 Round
123 COS255201200 25.5 30 20 1.2 M10 Square Round
124 COS255201201 25.5 31 20 1.2 M12 Round
125 COS260181200 26.0 26 18 1.2 M6 Round
126 COS260181201 26.0 28 18 1.2 M8 Round
127 COS260201000 26.0 25 20 1.0 M8 Round
128 COS270251200 27.0 32 25 1.2 M8 Round
129 COS270251201 27.0 43 25 1.2 M10 Round
130 COS275251200 27.5 32 25 1.2 M10 Round
131 COS275251201 27.5 32 25 1.2 M12 Round
132 COS280141200 28.0 32 14 1.2 M6 Round
133 COS280181200 28.0 40 18 1.2 M8 Round
134 COS280181201 28.0 45 18 1.2 M8 Round
135 COS280201000 28.0 30 20 1.0 M8 Round
136 COS280251600 28.0 32 25 1.6 M8 Round
137 COS281201000 28.1 32 20 1.0 M10 Round
138 COS284181600 28.4 30 18 1.6 M8 Round
139 COS290181200 29.0 35 18 1.2 M8 Round
140 COS290251200 29.0 35 25 1.2 M10 Round
141 COS290251201 29.0 35 25 1.2 M12 Round
142 COS294181600 29.4 30 18 1.6 M8 Round
143 COS300201000 30.0 30 20 1.0 M8 Round
144 COS320181200 32.0 35 18 1.2 M8 Round
145 COS320181201 32.0 50 18 1.2 M8 Round
146 COS320221200 32.0 35 22 1.2 M8 Round
147 COS320221201 32.0 75 22 1.2 M10 Round
148 COS330181200 33.0 30 18 1.2 M8 Round
149 COS340251200 34.0 35 25 1.2 M10 Round
150 COS340251201 34.0 35 25 1.2 M12 Round
151 COS346201000 34.6 35 20 1.0 M10 Round
152 COS350181200 35.0 33 18 1.2 M8 Round
153 COS350181600 35.0 33 18 1.6 M8 Round
154 COS350181601 35.0 44 18 1.6 M8 Round
155 COS350221200 35.0 75 22 1.2 M10 Round
156 COS350251200 35.0 35 25 1.2 M6 Round
157 COS350251201 35.0 35 25 1.2 M8 Round
158 COS350251202 35.0 50 25 1.2 M8 Round
159 COS360251200 36.0 38 25 1.2 M10 Round
160 COS360251201 36.0 38 25 1.2 M12 Round
161 COS365181600 36.5 33 18 1.6 M8 Round
162 COS370251200 37.0 35 25 1.2 M8 Round
163 COS390181200 39.0 33 18 1.2 M8 Round
164 COS430221600 43.0 40 22 1.6 M10 Round
165 COS447181600 44.7 38 18 1.6 M8 Round
166 COS540221600 54.0 45 22 1.6 M8 Square
167 COS990601600 99.0 78 60 1.6 M10 Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List