Loading
type14
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

Steel material SPCC & SECC
Insulation coating a) PVCsol: Black, Thick: 0.6~1.0
b) PE, PVC heat shrink tube
Heatproof temperature a) 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
b) 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 25 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. m L w t Coating material Coating material
PVC Heat shrink tube
1 LUG013280400 4.6 2.1 13.3 2.8 0.4
2 LUG024300400 4.0 2.3 23.5 3.0 0.4
3 LUG025220600 6.5 3.2 25.0 2.2 0.6
4 LUG025300500 6.5 3.2 25.0 3.0 0.5
5 LUG025300600 6.5 3.2 25.0 3.0 0.6
6 LUG033220600 6.5 3.2 33.0 2.2 0.6
7 LUG033300600 6.5 3.2 33.0 3.0 0.6
8 LUG033480500 8.0 4.5 33.0 4.8 0.5
9 LUG035400400 5.0 3.0 34.5 4.0 0.4
10 LUG040220600 6.5 3.2 40.0 2.2 0.6
11 LUG040440600 6.5 3.2 40.0 4.4 0.6
12 LUG045300400 7.0 3.2 45.0 3.0 0.4
13 LUG047200500 6.0 3.2 47.0 2.0 0.5
14 LUG050220600 9.1 3.0 50.0 2.2 0.6
15 LUG050220601 10.1 4.2 50.0 2.2 0.6
16 LUG050480400 9.1 4.1 50.0 4.8 0.4
17 LUG054040500 7.0 3.2 53.5 4.0 0.5
18 LUG054470400 8.0 4.5 54.0 4.7 0.4
19 LUG054470500 8.0 4.5 54.0 4.7 0.5
20 LUG060300600 7.4 3.2 60.0 3.0 0.6
21 LUG060440600 9.1 4.5 60.0 4.4 0.6
22 LUG080440600 9.1 4.5 80.0 4.4 0.6
23 LUG084460500 8.0 4.5 84.0 4.6 0.5
24 LUG093500600 9.5 5.2 92.8 5.0 0.6
25 LUG126600600 7.0 4.2 126.0 6.0 0.6

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List