Loading
type42
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

SKU: MES
Category:
Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.6~1.0
Heatproof temperature a) PVCsol: 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 13 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. H W L a t m Coating material End shape Coating material
PVC Heat shrink tube
1 MES0551208 25 12 30 8 0.8 Illustrated
2 MES0701208 40 12 30 8 0.8 Illustrated
3 MES0701212 40 12 30 8 1.2 Illustrated
4 MES0771210 40 12 37 15 1.0 8.5 Round
5 MES0771212 40 12 37 15 1.2 6.6 Round
6 MES0781210 40 12 38 16 1.0 Illustrated
7 MES0881212 50 12 38 16 1.2 Illustrated
8 MES1021710 60 17 42 20 1.0 Illustrated
9 MES1021712 60 17 42 20 1.2 Illustrated
10 MES1101612 60 16 50 25 1.2 10.5 Round
11 MES1172012 65 20 52 30 1.2 Illustrated
12 MES1221212 80 12 42 20 1.2 6.6 Round
13 MES1221712 80 17 42 20 1.2 Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List