Description
You can check the entire contents by scrolling horizontally.
NO | Product No. | L | W | t | End shape | Coating material | ||
---|---|---|---|---|---|---|---|---|
PVC | Heat shrink tube | |||||||
1 | SCB0451007 | 45 | 10.0 | 0.7 | Illustrated | ◎ | ◎ | |
2 | SCB0651007 | 65 | 10.0 | 0.7 | Illustrated | ◎ | ◎ |
Steel material | SPCC & SECC |
---|---|
Insulation coating | a) PVCsol: Black, Thick: 0.6~1.0 b) PE, PVC heat shrink tube |
Heatproof temperature | a) 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications b) 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications |
Surface treatment (plating) | MFZn8F (trivalent chromium) or no treatment |
Finish shape | According to customer request |
size | 2 types *Variations in mass production (view size list below) |
You can check the entire contents by scrolling horizontally.
NO | Product No. | L | W | t | End shape | Coating material | ||
---|---|---|---|---|---|---|---|---|
PVC | Heat shrink tube | |||||||
1 | SCB0451007 | 45 | 10.0 | 0.7 | Illustrated | ◎ | ◎ | |
2 | SCB0651007 | 65 | 10.0 | 0.7 | Illustrated | ◎ | ◎ |
Contact us about this product type