Loading
type03
Move your mouse over image or click to enlarge

Drawing

Features / Standards

Steel material SPCC & SECC
Insulation coating a) PVCsol: Black, Thick: 0.6~1.0
b) PE, PVC heat shrink tube
Heatproof temperature a) 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
b) 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 27 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. L W t G End shape Coating material
PVC Heat shrink tube
1 SCC040100600 39.5 10 0.6 4×20 Illustrated
2 SCC040100601 40.0 10 0.6 4×20 Illustrated
3 SCC040100800 40.0 10 0.8 4×15 Illustrated
4 SCC040100801 40.0 10 0.8 4×20 Illustrated
5 SCC050100600 50.0 10 0.6 4×28 Illustrated
6 SCC050100800 50.0 10 0.8 4×29 Illustrated
7 SCC055100800 55.0 10 0.8 4×30 Illustrated
8 SCC060100600 59.5 10 0.6 4×36 Illustrated
9 SCC060100800 60.0 10 0.8 4×36 Illustrated
10 SCC060101000 60.0 10 1.0 4×40 Illustrated
11 SCC065100600 65.0 10 0.6 4×40 Illustrated
12 SCC065100800 65.0 10 0.8 4×40 Illustrated
13 SCC070100600 70.0 10 0.6 4×45 Illustrated
14 SCC070100800 70.0 10 0.8 4×45 Illustrated
15 SCC070101000 70.0 10 1.0 4×45 Illustrated
16 SCC075101000 75.0 10 1.0 4×50 Illustrated
17 SCC080100600 80.0 10 0.6 4×55 Illustrated
18 SCC080100800 79.5 10 0.8 4×55 Illustrated
19 SCC095100600 95.0 10 0.6 4×70 Illustrated
20 SCC095100800 94.5 10 0.8 4×70 Illustrated
21 SCC095100801 95.0 10 0.8 4×70 Illustrated
22 SCC095101000 95.0 10 1.0 4×70 Illustrated
23 SCC105100600 105.0 10 0.6 4×80 Illustrated
24 SCC110100600 110.0 10 0.6 4×85 Illustrated
25 SCC110101000 110.0 10 1.0 4×85 Illustrated
26 SCC125100600 125.0 10 0.6 4×100 Illustrated
27 SCC180101000 180.0 10 1.0 4×75(2) Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List