Loading
type12
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

SKU: SCT
Category:
Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.5-1.0
Heatproof temperature a) 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 16 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. L W t End shape Coating material
PVC Heat shrink tube
1 SCT0200408 20 4 0.8 Illustrated
2 SCT0280406 28 4 0.6 Illustrated
3 SCT0280408 28 4 0.8 Illustrated
4 SCT0360408 36 4 0.8 Illustrated
5 SCT0360410 36 4 1.0 Illustrated
6 SCT0400406 40 4 0.6 Illustrated
7 SCT0400408 40 4 0.8 Illustrated
8 SCT0450408 45 4 0.8 Illustrated
9 SCT0450410 45 4 1.0 Illustrated
10 SCT0550406 55 4 0.6 Illustrated
11 SCT0550408 55 4 0.8 Illustrated
12 SCT0700406 70 4 0.6 Illustrated
13 SCT0700408 70 4 0.8 Illustrated
14 SCT0700410 70 4 1.0 Illustrated
15 SCT0750410 75 4 1.0 Illustrated
16 SCT0850410 85 4 1.0 Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List