Loading
type40
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.5-1.0
Heatproof temperature a) PVCsol: 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 60 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. D1φ D2φ L1 L2 W t Coating material Coating material
PVC Rubber
1 SDW0707181600 7.0 7.0 15.0 15.0 18.0 1.6 7.0
2 SDW0707181601 7.0 7.0 15.0 15.0 18.0 1.6 9.0
3 SDW0707181602 7.0 7.0 17.5 17.5 18.0 1.6 9.0
4 SDW0709181600 7.0 9.0 15.0 15.0 18.0 1.6 7.0
5 SDW0709181601 7.0 9.0 17.5 17.5 18.0 1.6 9.0
6 SDW0907181600 9.0 7.0 15.0 15.0 18.0 1.6 7.0
7 SDW0907181601 9.0 7.0 15.0 15.0 18.0 1.6 9.0
8 SDW0909181600 9.0 9.0 15.0 15.0 18.0 1.6 7.0
9 SDW0909181601 9.0 9.0 15.0 15.0 18.0 1.6 9.0
10 SDW0909181602 9.0 9.0 17.0 17.0 18.0 1.6 9.0
11 SDW0911181600 9.0 11.0 17.5 17.5 18.0 1.6 9.0
12 SDW1010181600 10.0 10.0 15.0 15.0 18.0 1.6 7.0
13 SDW1107181600 11.0 7.0 15.0 15.0 18.0 1.6 7.0
14 SDW1107181601 11.0 7.0 15.0 15.0 18.0 1.6 9.0
15 SDW1107181602 11.0 7.0 17.5 17.5 18.0 1.6 9.0
16 SDW1109181600 11.0 9.0 15.0 15.0 18.0 1.6 7.0
17 SDW1109181601 11.0 9.0 15.0 15.0 18.0 1.6 9.0
18 SDW1111181600 11.0 11.0 15.0 15.0 18.0 1.6 9.0
19 SDW1111181601 11.0 11.0 17.5 17.5 18.0 1.6 9.0
20 SDW1111181602 11.0 11.0 21.5 21.5 18.0 1.6 9.0
21 SDW1111181603 11.0 11.0 25.0 25.0 18.0 1.6 9.0
22 SDW1111302300 11.0 11.0 20.0 20.0 30.0 2.3 6.6
23 SDW1113181600 11.0 13.0 15.0 16.0 18.0 1.6 7.0
24 SDW1113181601 11.0 13.0 15.0 16.0 18.0 1.6 9.0
25 SDW1113181602 11.0 13.0 17.0 18.0 18.0 1.6 9.0
26 SDW1113181603 11.0 13.0 21.5 21.5 18.0 1.6 9.0
27 SDW1217181600 12.0 17.0 20.0 22.0 18.0 1.6 9.0
28 SDW1224181600 12.0 24.0 19.0 25.0 18.0 1.6 9.0
29 SDW1307181600 13.0 7.0 16.0 14.0 18.0 1.6 7.0
30 SDW1307181601 13.0 7.0 16.0 14.0 18.0 1.6 9.0
31 SDW1307181602 13.0 7.0 20.0 17.0 18.0 1.6 9.0
32 SDW1309181600 13.0 9.0 18.0 17.0 18.0 1.6 7.0
33 SDW1309181601 13.0 9.0 18.0 14.0 18.0 1.6 9.0
34 SDW1309181602 13.0 9.0 20.0 18.0 18.0 1.6 9.0
35 SDW1313181600 13.0 13.0 16.0 16.0 18.0 1.6 7.0
36 SDW1313181601 13.0 13.0 16.0 16.0 18.0 1.6 9.0
37 SDW1313181602 13.0 13.0 18.0 18.0 18.0 1.6 9.0
38 SDW1313181603 13.0 13.0 21.5 21.5 18.0 1.6 9.0
39 SDW1515181600 15.0 15.0 18.0 18.0 18.0 1.6 7.0
40 SDW1607181600 16.0 7.0 18.0 15.0 18.0 1.6 7.0
41 SDW1607181601 16.0 7.0 18.0 15.0 18.0 1.6 9.0
42 SDW1607181602 16.0 7.0 21.0 17.0 18.0 1.6 9.0
43 SDW1609181600 16.0 9.0 18.0 17.0 18.0 1.6 9.0
44 SDW1609181601 16.0 9.0 21.0 18.0 18.0 1.6 9.0
45 SDW1611181600 16.0 11.0 18.0 17.0 18.0 1.6 9.0
46 SDW1611181601 16.0 11.0 18.0 17.0 18.0 1.6 9.0
47 SDW1611181602 16.0 11.0 21.5 21.5 18.0 1.6 9.0
48 SDW1613181600 16.0 13.0 18.0 17.0 18.0 1.6 9.0
49 SDW1613181601 16.0 13.0 21.5 21.5 18.0 1.6 9.0
50 SDW1616181600 16.0 16.0 17.5 17.5 18.0 1.6 9.0
51 SDW1616181601 16.0 16.0 21.5 21.5 18.0 1.6 9.0
52 SDW1616252300 16.0 16.0 30.0 30.0 25.0 2.3 11.0
53 SDW1717251600 17.0 17.0 15.0 15.0 25.0 1.6 7.0
54 SDW1717251601 17.0 17.0 16.9 16.9 25.0 1.6 7.0
55 SDW1909181600 19.0 9.0 22.0 18.0 18.0 1.6 9.0
56 SDW1913181600 19.0 13.0 23.0 21.5 18.0 1.6 9.0
57 SDW1916181600 19.0 16.0 25.0 20.0 18.0 1.6 7.0
58 SDW1919221200 19.0 19.0 17.5 17.5 22.0 1.2 7.0
59 SDW2316181200 23.0 16.0 25.0 20.0 18.0 1.2 7.0
60 SDW3023181600 30.0 23.0 29.0 25.0 18.0 1.6 9.0

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List