Loading
type41
Move your mouse over image or click to enlarge
360

Drawing

Features / Standards

Steel material SPCC
Insulation coating a) PVCsol: Black, Thick: 0.6~1.0
b) Full PE: Black, Thick: 0.3-0.6
Heatproof temperature a) PVCsol: 180℃ x 30 minutes 3 cycles ⇒ Same as 200℃ specifications
b) PE:
Surface treatment (plating) MFZn8F (trivalent chromium) or no treatment
Finish shape According to customer request
size 78 types *Variations in mass production (view size list below)

Description

You can check the entire contents by scrolling horizontally.

NO Product No. L H a W m t Coating material Coating material
PVC PE
1 SGH061151200 61 17.8 44.6 15 6.0 1.2 Illustrated
2 SGH070252000 70 15 36.0 25 10.0 2.0 Illustrated
3 SGH070252001 70 18 36.0 25 10.0 2.0 Illustrated
4 SGH075252000 75 18 41.0 25 10.0 2.0 Illustrated
5 SGH075252001 75 33 41.0 25 10.0 2.0 Illustrated
6 SGH075252002 75 43 41.0 25 10.0 2.0 Illustrated
7 SGH080252000 80 15 46.0 25 10.0 2.0 Illustrated
8 SGH080252001 80 23 46.0 25 10.0 2.0 Illustrated
9 SGH085252000 85 13 51.0 25 10.0 2.0 Illustrated
10 SGH085252001 85 15 51.0 25 10.0 2.0 Illustrated
11 SGH085252002 85 18 51.0 25 10.0 2.0 Illustrated
12 SGH085252003 85 20 51.0 25 10.0 2.0 Illustrated
13 SGH090252000 90 23 46.0 25 10.0 2.0 Illustrated
14 SGH090252001 90 33 56.0 25 10.0 2.0 Illustrated
15 SGH090252002 90 53 56.0 25 10.0 2.0 Illustrated
16 SGH095252000 95 15 61.0 25 10.0 2.0 Illustrated
17 SGH095252001 95 18 61.0 25 13.0 2.0 Illustrated
18 SGH095252002 95 20 61.0 25 10.0 2.0 Illustrated
19 SGH095252003 95 33 61.0 25 10.0 2.0 Illustrated
20 SGH095252004 95 58 61.0 25 10.0 2.0 Illustrated
21 SGH100252000 100 13 66.0 25 10.0 2.0 Illustrated
22 SGH100252001 100 18 66.0 25 10.0 2.0 Illustrated
23 SGH100252002 100 28 66.0 25 13.0 2.0 Illustrated
24 SGH100252003 100 28 66.0 25 10.0 2.0 Illustrated
25 SGH100252004 100 33 66.0 25 10.0 2.0 Illustrated
26 SGH100252005 100 38 66.0 25 10.0 2.0 Illustrated
27 SGH100252006 100 38 66.0 25 13.0 2.0 Illustrated
28 SGH100252007 100 43 66.0 25 10.0 2.0 Illustrated
29 SGH100252008 100 43 96.0 25 13.0 2.0 Illustrated
30 SGH100252009 100 48 66.0 25 10.0 2.0 Illustrated
31 SGH100252010 100 53 66.0 25 10.0 2.0 Illustrated
32 SGH100252011 100 58 66.0 25 10.0 2.0 Illustrated
33 SGH100503000 100 21 62.0 50 12.0 3.0 Illustrated
34 SGH105252000 105 23 71.0 25 10.0 2.0 Illustrated
35 SGH105252001 105 53 71.0 25 10.0 2.0 Illustrated
36 SGH105252002 105 68 71.0 25 10.0 2.0 Illustrated
37 SGH105252003 105 98 71.0 25 10.0 2.0 Illustrated
38 SGH105252004 105 118 71.0 25 10.0 2.0 Illustrated
39 SGH110252001 110 13 76.0 25 10.0 2.0 Illustrated
40 SGH110252002 110 15 76.0 25 10.0 2.0 Illustrated
41 SGH110252003 110 18 76.0 25 10.0 2.0 Illustrated
42 SGH110252000 110 23 76.0 25 10.0 2.0 Illustrated
43 SGH110252004 110 28 76.0 25 10.0 2.0 Illustrated
44 SGH110252005 110 33 76.0 25 10.0 2.0 Illustrated
45 SGH110252006 110 43 76.0 25 10.0 2.0 Illustrated
46 SGH110252007 110 63 76.0 25 10.0 2.0 Illustrated
47 SGH115252000 115 11 81.0 25 10.0 2.0 Illustrated
48 SGH115252001 115 20 81.0 25 10.0 2.0 Illustrated
49 SGH115252002 115 23 81.0 25 10.0 2.0 Illustrated
50 SGH115252003 115 28 81.0 25 10.0 2.0 Illustrated
51 SGH115252004 115 33 81.0 25 10.0 2.0 Illustrated
52 SGH120252000 120 38 86.0 25 10.0 2.0 Illustrated
53 SGH120252001 120 58 86.0 25 10.0 2.0 Illustrated
54 SGH120252002 120 68 86.0 25 10.0 2.0 Illustrated
55 SGH130252000 130 27 96.0 25 10.0 2.0 Illustrated
56 SGH130252001 130 48 96.0 25 10.0 2.0 Illustrated
57 SGH140252000 140 16 106.0 25 10.0 2.0 Illustrated
58 SGH140252001 140 33 106.0 25 10.0 2.0 Illustrated
59 SGH140252002 140 53 106.0 25 10.0 2.0 Illustrated
60 SGH140252003 140 63 106.0 25 10.0 2.0 Illustrated
61 SGH140252004 140 98 106.0 25 10.0 2.0 Illustrated
62 SGH145252000 145 27 111.0 25 10.0 2.0 Illustrated
63 SGH145252001 145 38 111.0 25 10.0 2.0 Illustrated
64 SGH145252002 145 68 111.0 25 10.0 2.0 Illustrated
65 SGH145252003 145 88 111.0 25 10.0 2.0 Illustrated
66 SGH160252000 160 43 126.0 25 10.0 2.0 Illustrated
67 SGH160252001 160 53 126.0 25 10.0 2.0 Illustrated
68 SGH160252002 160 78 126.0 25 10.0 2.0 Illustrated
69 SGH180252000 180 15 146.0 25 10.0 2.0 Illustrated
70 SGH180252001 180 23 146.0 25 10.0 2.0 Illustrated
71 SGH180252002 180 38 146.0 25 10.0 2.0 Illustrated
72 SGH180252003 180 48 146.0 25 10.0 2.0 Illustrated
73 SGH180252004 180 98 146.0 25 10.0 2.0 Illustrated
74 SGH235252000 235 13 201.0 25 10.0 2.0 Illustrated
75 SGH235252001 235 15 201.0 25 10.0 2.0 Illustrated
76 SGH253251600 253 9 212.0 25 11*13 1.6 Round
77 SGH253251601 253 15 212.0 25 11*13 1.6 Round
78 SGH480252000 480 13 446.0 25 10.0 2.0 Illustrated

Document request

Contact us about this product type

0
    0
    Your List
    Your List is emptyReturn to Product List